Project ID: 651
Description | Meopham U3A Bee Watch group began in 2017. We walk, at monthly intervals, a set route of between 1 and 2 km and record the variety and quantity of any bumblebees that we see, taking note of the caste i.e. male, female, worker, or unknown, plus the vegetation & prevailing wind, weather & cloud conditions. Initially 5 routes were surveyed with 4 being recorded on the Bumblebee Conservation Trust website 'BeeWalk' online reporting scheme. In 2017 another site was at a local garden centre which provided an easily accessible area where less mobile members of the group could take part. We are grateful to the BumbleBee Conservation Trust for providing some initial identification training, but anyone interested can take part - the BBCT will help you with identification. During 2018, walks continued & we were able to revise some of our routes as experience grew. The 2019 season ended in October and reports and plans for 2020 are currently in preparation. |
Topics | Natural world Walks |
Type | U3A-led research (not an SLP) |
U3A | Meopham U3A |
Organization/partner | Bumblebee Conservation Trust |
Year started | 2017 |
Source of reference | Reported at National Conference 2017 |
Documents | Northfield DA3 8EX. 2018 REPORT Northfield DA3 8EX. 2017 REPORT |
Notes |
|