Project ID: 926
Description | This is a research study investigating the 'Housing Preferences of an Ageing Society in the UK'. UK residents ages 55+ are invited to take part in a questionnaire survey on this topic. By participating in this study, you will be helping us to understand the needs of people in your age group. This will potentially impact on future housing developments, promoting residents’ health and wellbeing. |
Topics | Ageing |
Type | External research (U3A as research subjects) |
U3A | National |
Organization/partner | Liverpool John Moores University, Dept of the Built Environment |
Year started | 2019 |
Source of reference | U3A National Newsletter, Dec 2019 |
Output | The investigator intends to
publish the results of this study in reports, peer-reviewed academic articles,
conference presentations and stakeholders’ workshops. |